| WEEKDAY | SATURDAY | SUNDAY | 7-Day CUME | |
| Edmonton SUN | 160,200 | 131,700 | 151,500 | 359,500 |
| Calgary SUN | 139,000 | 123,400 | 137,300 | 354,300 |
| Winnipeg SUN | 100,300 | 75,900 | 75,100 | 222,700 |
| Toronto SUN | 569,000 | 506,800 | 668,400 | 1,500,100 |
| Ottawa SUN | 129,100 | 96,700 | 85,800 | 248,300 |
| Journal de Montreal | 612,500 | 624,000 | 389,400 | 1,153,500 |
| Journal de Quebec | 184,000 | 198,400 | 134,500 | 326,400 |
| TOTAL READERSHIP | 1,894,000 | 1,757,000 | 1,642,000 | 4,179,200 |
Source: 2009 NADbank Study; Vancouver CMA, Edmonton CMA, Calgary CMA, Winnipeg CMA, Toronto SUN Readership Markets, Ottawa-Gatineau CMA, Montreal CMA, Quebec City CMA.
Our urban dailies offer a reliable daily connection to the urban audience. Adults 25 - 54 read them because they offer relevant, in-depth, local perspectives in a new, refined format. A top line view of our demographics and readership habits shows:
Our readers index highly in a number of categories and have a diverse and active lifestyle that is attractive to advertisers who want to reach a more qualified audience.
| Our readers spend on average $18 per month on lottery tickets: |
Index | |
| Sports lotteries | 155 | |
| Instant Win tickets | 119 | |
| Draws | 118 | |
| Charity lotteries | 114 |
| Our readers like to travel and have purchased: | Index | |
| Golf travel package in the past 3 years | 145 | |
| Casino/gambling travel package in the past 3 years | 109 | |
| An outdoor adventure travel package in the past 3 years | 105 |
| Average amount spent on Home Improvements in the past year: |
Amount | |
| Home improvement past 2 years | $3,273 | |
| Building/hardware supplies in past year | $827 | |
| Home accessories in past year | $710 | |
| Gardening supplies in past year | $295 |
| Team Sports | Index | |
| Hockey | 138 | |
| Football | 135 | |
| Golf | 121 | |
| Baseball | 119 | |
| Basketball | 102 |
| Attend Sporting Events | Index | |
| CFL/NFL game | 126 | |
| NHL/AHL game | 121 | |
| Other Pro Sports | 109 | |
| Soccer | 107 |
Source: 2008 NADbank Study; Vancouver CMA, Edmonton CMA, Calgary CMA, Winnipeg CMA, Toronto Sun readership markets, Ottawa-Gatineau CMA, Montreal CMA, Quebec city CMA: Weekday readers. (Household weight for home improvement spending)
Search

Paid Daily Profiles
Download a PDF for market-by-market information about our readers.