Our urban dailies offer a relevant daily connection to an urban audience. Readers engage our content because we offer relevant and in-depth editorial coverage with local perspectives in a newly refined format.
| WEEKDAY | SATURDAY | SUNDAY | 7-Day CUME | |
| Edmonton SUN | 166,300 | 132,000 | 151,300 | 356,700 |
| Calgary SUN | 149,000 | 133,900 | 150,900 | 372,700 |
| Winnipeg SUN | 110,100 | 78,600 | 72,400 | 243,700 |
| Toronto SUN | 628,000 | 522,900 | 679,000 | 1,526,300 |
| Ottawa SUN | 138,400 | 111,800 | 96,900 | 269,600 |
| Journal de Montreal | 621,100 | 668,900 | 430,500 | 1,212,900 |
| Journal de Quebec | 175,700 | 204,700 | 130,400 | 335,900 |
| TOTAL READERSHIP | 1,988,800 | 1,852,800 | 1,711,400 | 4,317,800 |
Source 2010 NADbank Study; Vancouver CMA, Edmonton CMA, Calgary CMA, Winnipeg CMA, London CMA, Toronto SUN Readership Markets, Ottawa-Gatineau CMA, Montréal CMA, Québec City CMA; *24 hours Toronto based on Toronto CMA; 24 hours/heures CUME based on 5-day.
Search

Paid Daily Profiles
Download a PDF for market-by-market information about our readers.