| WEEKDAY | SATURDAY | SUNDAY | 7-Day CUME | |
| Edmonton SUN | 149,600 | 131,800 | 153,600 | 361,900 |
| Calgary SUN | 161,100 | 126,000 | 163,300 | 349,000 |
| Winnipeg SUN | 109,600 | 88,300 | 87,000 | 227,000 |
| Toronto SUN | 666,600 | 510,600 | 686,900 | 1,572,700 |
| Ottawa SUN | 119,200 | 72,700 | 73,700 | 228,500 |
| Journal de Montreal | 578,800 | 604,600 | 376,200 | 1,129,600 |
| Journal de Quebec | 167,400 | 166,100 | 119,700 | 290,800 |
| TOTAL READERSHIP | 1,952,300 | 1,700,100 | 1,660,300 | 4,159,600 |
Source: 2008 NADbank Study; Vancouver CMA, Edmonton CMA, Calgary CMA, Winnipeg CMA, Toronto SUN Readership Markets, Ottawa-Gatineau CMA, Montreal CMA, Quebec City CMA.
Our urban dailies offer a reliable daily connection to the urban audience. Adults 25 - 54 read them because they offer relevant, in-depth, local perspectives in a new, refined format. A top line view of our demographics and readership habits shows:
Our readers index highly in a number of categories and have a diverse and active lifestyle that is attractive to advertisers who want to reach a more qualified audience.
| Our readers spend on average $18 per month on lottery tickets: |
Index | |
| Sports lotteries | 155 | |
| Instant Win tickets | 119 | |
| Draws | 118 | |
| Charity lotteries | 114 |
| Our readers like to travel and have purchased: | Index | |
| Golf travel package in the past 3 years | 145 | |
| Casino/gambling travel package in the past 3 years | 109 | |
| An outdoor adventure travel package in the past 3 years | 105 |
| Average amount spent on Home Improvements in the past year: |
Amount | |
| Home improvement past 2 years | $3,273 | |
| Building/hardware supplies in past year | $827 | |
| Home accessories in past year | $710 | |
| Gardening supplies in past year | $295 |
| Team Sports | Index | |
| Hockey | 138 | |
| Football | 135 | |
| Golf | 121 | |
| Baseball | 119 | |
| Basketball | 102 |
| Attend Sporting Events | Index | |
| CFL/NFL game | 126 | |
| NHL/AHL game | 121 | |
| Other Pro Sports | 109 | |
| Soccer | 107 |
Source: 2008 NADbank Study; Vancouver CMA, Edmonton CMA, Calgary CMA, Winnipeg CMA, Toronto Sun readership markets, Ottawa-Gatineau CMA, Montreal CMA, Quebec city CMA: Weekday readers. (Household weight for home improvement spending)
Search

Paid Daily Profiles
Download a PDF for market-by-market information about our readers.